<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELEVATE &#124; Blog</title>
	<atom:link href="http://www.elevatemarketaccesstool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elevatemarketaccesstool.com</link>
	<description>Leads to Revenue</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Entry Specialist</title>
		<link>http://www.elevatemarketaccesstool.com/blog/careers/data-entry-specialist/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/careers/data-entry-specialist/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:25:18 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=242</guid>
		<description><![CDATA[With over 17 years experience helping Fortune 500 companies increase their revenues with successful sales and marketing campaigns, ELEVATE &#8211; the global leader in Insourced New Business Development &#8211; is seeking a Data Entry Specialist. He or she is responsible for creating, updating, maintaining and validating the database and provide reports of the data. He [...]]]></description>
			<content:encoded><![CDATA[<p>With over 17 years experience helping Fortune 500 companies increase their revenues with successful sales and marketing campaigns, ELEVATE &#8211; the global leader in Insourced New Business Development &#8211; is seeking a Data Entry Specialist.</p>
<p>He or she is responsible for creating, updating, maintaining and validating the database and provide reports of the data. He or she is should be able to prioritize work in line with project management decisions. The responsibilities of the Data Entry Specialist is to manage the database by reviewing, cleaning and auditing the data in compliance with standard operating procedures and client guidelines.</p>
<p>Competencies:</p>
<ul>
<li>Work precisely according to procedures, rules and regulations.</li>
<li>Consistency in delivering positive results, following tasks through from start to finish and meet deadlines.</li>
<li>Excellent verbal and written communication skills and be able to follow oral and/or written instructions.</li>
<li>Must have an exceptional eye for detail and be an accurate typist.</li>
<li>Work as a team player and be honest and dependable.</li>
<li>Ability to work unsupervised taking responsibility for own actions and must be able to maintain company confidentiality.</li>
</ul>
<p>Responsibilities include but are not limited to:</p>
<ul>
<li>Create, update, maintain, review and audit data into our CRM system with standard operating procedures and client guidelines (Salesforce.com experience beneficial).</li>
<li>Create, update and maintain the database in various Excel spreadsheets (Experience with pivot tables and formulas is an advantage).</li>
<li>Prioritize work in the line with project management decisions.</li>
<li>Create/prepare and distribute reports of the data entered.</li>
<li>Query data inconsistencies that are not in compliance with standard operating procedures and client guidelines</li>
</ul>
<p>Experience/Requirements:</p>
<ul>
<li>Working knowledge of record management procedures.</li>
<li>Working with a wide variety of computer systems, software and databases.</li>
<li>2+ years in a similar position.</li>
<li>Bilingual (Spanish and English – Portuguese is a plus).</li>
</ul>
<p>This position is a contract position. To apply, please send your resume, salary expectations and three contactable references to <a href="mailto:careers@thinkelevate.com">careers@thinkelevate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/careers/data-entry-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Looking to Dominate Your Target Market?</title>
		<link>http://www.elevatemarketaccesstool.com/blog/featured/are-you-looking-to-dominate-your-target-market/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/featured/are-you-looking-to-dominate-your-target-market/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:36:21 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insourcing]]></category>
		<category><![CDATA[Lead Optimization]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[New Business Development]]></category>
		<category><![CDATA[Total Market Domination]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=162</guid>
		<description><![CDATA[Total Domination! No it’s not the latest Hollywood Action Movie to hit the DVD stores, we&#8217;re talking about 100% conversion rates of your Business Development campaigns. Whilst traditionally a marketing campaign with the objective of New Business Development might see results of 10 percent of the number of companies marketed to. We have recently run [...]]]></description>
			<content:encoded><![CDATA[<p>Total Domination! No it’s not the latest Hollywood Action Movie to hit the DVD stores, we&#8217;re talking about 100% conversion rates of your Business Development campaigns.</p>
<p>Whilst traditionally a marketing campaign with the objective of New Business Development might see results of 10 percent of the number of companies marketed to. We have recently run campaigns that have tripled, even quadrupled the number of teleconferences and meetings set, compared to the traditional approach. How? We don&#8217;t give up until we get definitive results with every company. We call it: Total Domination!</p>
<p>To find out more about ELEVATEs Lead Nurturing capabilities and approach to Total Market Domination, visit <a href="http://www.thinkelevate.com/lead_optimization.asp">www.thinkelevate.com/lead_optimization.asp</a></p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/featured/are-you-looking-to-dominate-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Segmented Messaging Works</title>
		<link>http://www.elevatemarketaccesstool.com/blog/featured/why-segmented-messaging-works/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/featured/why-segmented-messaging-works/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:48:51 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Data Transformation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insourcing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CRM System]]></category>
		<category><![CDATA[Data Cleanliness]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Segmentation]]></category>
		<category><![CDATA[Segmented Messaging]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=147</guid>
		<description><![CDATA[In today’s market – we are constantly bombarded with more and more marketing – so much noise that we have become immune unless the message really resonates with us.]]></description>
			<content:encoded><![CDATA[<p>In today’s market – we are constantly bombarded with more and more marketing – so much noise that we have become immune unless the message really resonates with us.</p>
<p>The key to really making an impact is to make the message really personal to the challenges that person is facing- It makes it relevant.</p>
<p>All too often, we see content that is trying to be “<em>all things to all men</em>” –in reality the Head of Finance has a completely different set of needs than the Head of IT, even regarding the same service offering.</p>
<p>If you segment your message based on the role of the person you are targeting the results are more improved because it’s about them, it’s about their pain, it’s about their challenges – ITS ALL ABOUT THEM.</p>
<p>And the stats show it &#8211; The email marketing benchmark guide by MarketingSherpa highlights that open rates for segmented versus non-segmented email campaigns are as much as 20% higher .</p>
<p>It’s not just all about the message either.</p>
<p>There are two fundamental building blocks to any successful campaign Data Quality and Database Segmentation.</p>
<p><strong>1. Data Quality </strong><br />
Whilst you may have an up-to-date database of clients with opt-in email addresses, understanding how their role differentiates from their title may make a big difference in what messages you send them. Just because someone has the title of Chief Marketing Officer, doesn&#8217;t immediately flag that the person has responsibility for Sales or Product Development and would be interested in your marketing collateral surrounding those areas of your expertise. You may be missing out a whole segment of your database here. Complete and accurate records for each contact in your database will enable you to slice and dice your data like a Japanese sushi chef.</p>
<p><strong>2. Database Segmentation<br />
</strong>Beyond a database of accurate contact information, it’s fundamental for each record to be tagged accordingly based on their area of interest. Too often we see marketeers attempting to build campaign target lists based on a job title match. Ensuring your CRM system is correctly set up to capture data segmentation points such as role, gender, area of interest. No longer will your senior executives and marketeers have to troll through excel lists searching titles, but quickly report on these segmentation fields.</p>
<p>Has your organization adopted segmented messaging across its marketing function? Have you seen shorter relationship building times as a result? How important do you rate having a well segmented database for your sales and marketing campaigns?</p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/featured/why-segmented-messaging-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who we sell to hasn’t changed? Or has it?</title>
		<link>http://www.elevatemarketaccesstool.com/blog/featured/who-we-sell-to-hasn%e2%80%99t-changed-or-has-it/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/featured/who-we-sell-to-hasn%e2%80%99t-changed-or-has-it/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:57:57 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insourcing]]></category>
		<category><![CDATA[Lead Optimization]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=125</guid>
		<description><![CDATA[It used to be so straightforward. 24 months ago, times were simpler, decision makers made decisions on their own – budgets were plentiful and everything had a steady flow – then kaboom everything changed! Decisions started being made by committees – no-one wanted to make a decision on their own Every Dollar, Pound or Euro [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be so straightforward.</p>
<p>24 months ago, times were simpler, decision makers made decisions on their own – budgets were plentiful and everything had a steady flow – then kaboom everything changed!</p>
<p>Decisions started being made by committees – no-one wanted to make a decision on their own</p>
<p>Every Dollar, Pound or Euro of budget needed to be signed off by senior executives, but only after huge scrutiny.</p>
<p>People you had never heard of started popping up and blocking the process.</p>
<p>Does this sound familiar as it relates to you as a buyer and also as to how your organization is trying to keep up with the ever shifting marketing and business development lifecycle?</p>
<p>It’s no secret that things have changed – the challenge is how organizations are responding to it. One of things that’s often missed by marketing and business development teams is that the number of people that they now need to influence has dramatically increased.</p>
<p>Its not that the decision makers you normally target have changed, it’s the people who you never saw before who are having a significant effect on the whole buying process. These are the people who have the power to “Veto”, but not necessarily the power to say “Yes” – generally known as the Technical Buyer.</p>
<p>As a result, the various members of these newly formed committees need to be influenced – they need to be courted as much as the normal suspects – and thus alleviate the risk of rejection from these additional technical buyers in each committee.<br />
The key to overcoming these challenges is making sure that you are broadening your horizons and getting to all of the people that will be involved in the decision making and purchasing process – long before you are into the sales cycle.</p>
<p>The questions to ask yourself are: </p>
<ul>
<li>Do you know who these people are?</li>
<li>Do you have their contact details in your CRM system?</li>
<li>Are they tagged appropriately to receive the relevant marketing collateral and thought leadership?</li>
</ul>
<p>To find out more about ELEVATEs approach to improving your data accuracy, and increasing revenue, visit <a href="http://www.thinkelevate.com/data_transformation.asp">www.thinkelevate.com/data_transformation.asp</a></p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/featured/who-we-sell-to-hasn%e2%80%99t-changed-or-has-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a Name?</title>
		<link>http://www.elevatemarketaccesstool.com/blog/featured/whats-in-a-name/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/featured/whats-in-a-name/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:27:24 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Data Transformation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insourcing]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[key decision makers]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=34</guid>
		<description><![CDATA[A name is just a name – right? Well, it is until you get it wrong – and this may have critical impact on your brand without you even knowing it.]]></description>
			<content:encoded><![CDATA[<p>A name is just a name – right? Well, it is until you get it wrong – and this may have critical impact on your brand without you even knowing it.</p>
<p>We have all had mail where our name is spelt incorrectly, wrong salutation, wrong title or even worse when it was addressed to our predecessor at a company that left years ago.</p>
<p>How does this make you feel? How does it make you view the company that’s sending the information? It doesn’t instill much confidence does it?</p>
<p>The importance of getting someone’s name and title spelt correctly along with making sure that you have their gender correct is the first step in building a trusted relationship.<br />
Sounds simple right?</p>
<p>You’d think so, but in far too many instances, people assume information and that can be extremely harmful when reaching out to an executive you are looking to build a strong bond with, and it’s the little things that count!!</p>
<p>Below are just a few examples of how things can go wrong</p>
<p>Jerry or Jerri – male or female– well believe it or not most people assume it’s a man, without even checking the gender.</p>
<p>Steven or Stephen, White or Whyte – it’s the little things that can really elevate your profile in an instant.</p>
<p>Many companies believe the information they find from web based research is correct – however with over 15 years experience having conducted 5,000+ business development and marketing projects, we have seen this is certainly not the case.<br />
All too often corporate web sites are out-of-date and have miss-spellings, along with job roles and titles being inaccurate – all starting the cycle of brand and relationship damage – before it’s even started.</p>
<p>The most accurate way to ensure you have this information correct is by personally talking to the company in question, the next step is ensuring that your CRM system is set up to capture these data points accurately, so that it is easily accessible when conducting your marketing and business development outreach.</p>
<p>So if you want to build trust and credibility – the first step is getting the name right!</p>
<p>To find out more how ELEVATE can help you build your trust and credibiltiy with accurate contact details for all your key decision makers, visit <a href="http://www.thinkelevate.com/data_transformation.asp"><strong>www.thinkelevate.com/data_transformation.asp</strong></a></p>
<p>-Nick</p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/featured/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC’s “10 Minute” Thought Leadership – What’s Next?</title>
		<link>http://www.elevatemarketaccesstool.com/blog/business-development/pwcs-10-minute-thought-leadership-%e2%80%93-whats-next/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/business-development/pwcs-10-minute-thought-leadership-%e2%80%93-whats-next/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:07:45 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Price Waterhouse Cooper]]></category>
		<category><![CDATA[telephone outreach]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=115</guid>
		<description><![CDATA[If you saw this great article &#8220;One-on-One with PwC&#8217;s Tom Craren&#8221; about PWC&#8217;s 10 Minute Thought Leadership series. (see the News Feed on the Group home page). My thoughts immediately went to “that&#8217;s all well and good, but they don’t mention how they capitalize on this to drive leads and revenue”. All to often we [...]]]></description>
			<content:encoded><![CDATA[<p>If you saw this great article &#8220;One-on-One with PwC&#8217;s Tom Craren&#8221;  about  PWC&#8217;s 10 Minute Thought Leadership series. (see the News Feed on the  Group home page).</p>
<p>My thoughts immediately went to “that&#8217;s all well and good, but they  don’t mention how they capitalize on this to drive leads and revenue”.  All to often we see great pieces of content produced by Marketing and  other Thought Leaders in the firm, but it needs to be turned into real  tangible results.</p>
<p>A lot of people read great articles and have good intentions, but they seldom turn that thought into action.</p>
<p>We believe the key lies in creating a two way dialogue – picking up the  phone to the senior executive – and arranging meetings to discuss how  this new trend or area of expertise relevant to their organization.</p>
<p>For one of our consulting clients, we just implemented such a program –  through our telephone outreach we generated over 20 meetings with  c-suite Executives across only 80 of the Fortune500 Companies – all on  the back off one piece of thought leadership. Something that has never  before done before in the firm.</p>
<p>What is your experience with arranging meetings with Senior Executives  in Best in Class companies –  How do you do it? Does a “content  marketing” strategy work?  Can you attribute deals to a particular piece  of research or thought leadership?<br />
Please share your thoughts.</p>
<p>Thanks</p>
<p>Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/business-development/pwcs-10-minute-thought-leadership-%e2%80%93-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Great Excuses for Avoiding Business Development</title>
		<link>http://www.elevatemarketaccesstool.com/blog/business-development/ten-great-excuses-for-avoiding-business-development/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/business-development/ten-great-excuses-for-avoiding-business-development/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:41:45 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[independent professionals]]></category>
		<category><![CDATA[remedies]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=103</guid>
		<description><![CDATA[When it comes to excuses, pick your poison: it&#8217;s too early in the morning, it&#8217;s too late in the afternoon, if you get into a conversation you will need to get your boss on the phone and she&#8217;s not around. Here&#8217;s our Top 10: I&#8217;m booked for at least six weeks. I couldn&#8217;t handle another [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to excuses, pick your poison: it&#8217;s too early in the morning, it&#8217;s too late in the afternoon, if you get into a conversation you will need to get your boss on the phone and she&#8217;s not around.</p>
<p>Here&#8217;s our Top 10:</p>
<ol>
<li>I&#8217;m booked for at least six weeks. I couldn&#8217;t handle another deal if it landed on my desk.</li>
<li>My business development discussions, if I get into a good one, take an hour. I only have 45 minutes to make calls now so I should wait until I have more time.</li>
<li>This isn&#8217;t a good use of my time. Somebody else should source leads and I should deliver work.</li>
<li>I&#8217;m not good at it so what&#8217;s the use? (And I sure can&#8217;t tell anyone this, so I&#8217;ll make up another reason.)</li>
<li>In my business, leads only come through referrals. Proactive outbound business development, even networking, doesn&#8217;t work. Why bother?</li>
<li>I&#8217;m deathly afraid of selling.</li>
<li>If I reach out to prospects, I will sound like a used car salesperson. Since I&#8217;m a professional, I can&#8217;t set up that dynamic.</li>
<li>I know how to talk about what I do (I think). Yet, for some strange reason, the words never come out right.</li>
<li>I don&#8217;t even know who to contact. I have the time and the will, but what do I do?</li>
<li>I hate selling.</li>
</ol>
<p>Regardless of your reason, the end result is the same; another day goes by and you don&#8217;t work on business development.</p>
<p>Most CPAs (or technology consultants, or lawyers, or management consultants) show up in the morning and start doing accounting. They crunch numbers, manage teams, and take client meetings. Maybe there&#8217;s an hour and a half window in their schedule in the late afternoon. Here&#8217;s what most of them won&#8217;t do with that time: business development.</p>
<p>That&#8217;s right, 9 out of 10 professionals agree that engaging anything but business development in their open time slot is best to whiten teeth and freshen breath. The number one reason that professionals fail at business development: finding something else to do, or doing nothing, when they could be developing business.</p>
<p>Fortunately, the answer is simple: Start selling now.</p>
<p>Unfortunately, it is not that easy to take a deeply embedded behavior (not selling), flip a switch, and be able to do today what you did not, or could not, do yesterday.</p>
<p>And it doesn&#8217;t work like that for professionals who want to develop business.</p>
<p>You can&#8217;t just magically develop a hankering for dialing the phone. For the most part, it takes a robust personal change effort to make the transition from business-development-avoider to focused-client-developer.</p>
<p>3 ways to break the cycle:</p>
<ol>
<li>Respect the effort. Realize that it takes significant time, effort, energy, and sometimes resources to develop business and stick with it.</li>
<li>Leverage your team. Seek help if you are stuck in a sales avoidance rut. Breaking out of a rut alone is extremely difficult. You will find help in the form of a peer, coach, boss, or someone else. Whoever it is, involving the right people increases your chance of success.</li>
<li>Develop an ongoing strategy. Before you engage in ongoing business development, know what tactics you are going to employ and why. If you have a clear end goal, and know how each tactic you undertake helps to get you there.</li>
</ol>
<p>We make light of excuses for avoiding business development in order to raise the issue. Breaking the cycle of excuses and starting to develop business is never as easy as it sounds. But you can do it. Do what you need to do to prepare for success, know what you are going after, and then &#8220;just do it&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/business-development/ten-great-excuses-for-avoiding-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marketing doing about Revenue Generation?</title>
		<link>http://www.elevatemarketaccesstool.com/blog/featured/what-is-marketing-doing-about-revenue-generation/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/featured/what-is-marketing-doing-about-revenue-generation/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:57:51 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insourcing]]></category>
		<category><![CDATA[Lead Optimization]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[revenue generation]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=98</guid>
		<description><![CDATA[As most firms focus on hitting the quarterly numbers – one question that is repeatedly being asked by the Service Line / Business Unit leads is “what is marketing doing to generate actual revenues?” I was recently discussing this with a CMO from one of the top 10 consulting firms, in particular, how the role [...]]]></description>
			<content:encoded><![CDATA[<p>As most firms focus on hitting the quarterly numbers – one question that is repeatedly being asked by the Service Line / Business Unit leads is “what is marketing doing to generate actual revenues?”</p>
<p>I was recently discussing this with a CMO from one of the top 10 consulting firms, in particular, how the role of the marketeer has changed over the years and how the demands being put on the marketing function to justify their role in generating business is increasing every day!</p>
<p>Based on this and other similar discussions, I believe that in the next year of so – Marketing Leads will be targeted with actual revenue figures as part of their objectives. Will those who meet these objectives be heroes? And those Marketeers who don’t be a thing of the past?</p>
<p>How do you see the role of marketing changing to meet the revenue demands of the business in a more justifiable way?</p>
<p>To find out how ELEVATE can assist with optimizing leads that actually drive revenue to your organisation, visit <a href="http://www.thinkelevate.com/lead_optimization.asp">www.thinkelevate.com/lead_optimization.asp</a></p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/featured/what-is-marketing-doing-about-revenue-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Available Market? Are you reaching yours?</title>
		<link>http://www.elevatemarketaccesstool.com/blog/data_transformation/total-available-market-are-you-reaching-yours/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/data_transformation/total-available-market-are-you-reaching-yours/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:46:03 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Data Transformation]]></category>
		<category><![CDATA[Insourcing]]></category>
		<category><![CDATA[available market]]></category>
		<category><![CDATA[decision maker]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=86</guid>
		<description><![CDATA[We all know how to determine our target market – its simple – “we are targeting all the Fortune 1000 companies with 1bn plus turnover and we are connecting with C-suite decision makers” – right? Correct – however in reality, when you really start to look at the information that you have – is it [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how to determine our target market – its simple – “we are  targeting all the Fortune 1000 companies with 1bn plus turnover and we  are connecting with C-suite decision makers” –  right?</p>
<p>Correct – however in reality, when you really start to look at the  information that you have – is it really complete, accurate and everyone  accounted for?</p>
<p>Are you confident that you can touch every single company at the level you require to convey your message correctly?</p>
<p>Based on our experience over, most firms are missing over 37% of their  total available market, in addition to this they don’t proactively  update their database on a regular basis.</p>
<p>The impact that this has on your marketing efforts is huge – not only is  the firm NOT connecting with all the relevant decision makers, the  number of these decision makers are constantly diminishing – reducing  even further the impact marketing has on this target market.</p>
<p>The key to reaching your Total Available Market is twofold.<br />
-	Firstly, identify every relevant organization and decision maker, and<br />
-	Secondly to make sure it stays that way &#8211; updated<br />
I would be delighted to learn your experiences identifying and reaching your target available market.<br />
If you would like to find out more how ELEVATE can help you in these goals, do not hesitate to contact me directly.</p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/data_transformation/total-available-market-are-you-reaching-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Marketing Automation the Golden Goose or just another Poison Chalice?</title>
		<link>http://www.elevatemarketaccesstool.com/blog/lead_optimization/is-marketing-automation-the-golden-goose-or-just-another-poison-chalice/</link>
		<comments>http://www.elevatemarketaccesstool.com/blog/lead_optimization/is-marketing-automation-the-golden-goose-or-just-another-poison-chalice/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:56:39 +0000</pubDate>
		<dc:creator>EMAT</dc:creator>
				<category><![CDATA[Insourcing]]></category>
		<category><![CDATA[Lead Optimization]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://www.elevatemarketaccesstool.com/?p=83</guid>
		<description><![CDATA[As Marketing Automation technologies start to gain momentum in sales and marketing functions, will it actually add revenues to the bottom line or just highlight sales and marketing inefficiencies? Several people in my network have been boasting their increased pipeline activity since implementing marketing automation as well as the justification that marketing can now make [...]]]></description>
			<content:encoded><![CDATA[<p>As Marketing Automation technologies start to gain momentum in sales and  marketing functions, will it actually add revenues to the bottom line  or just highlight sales and marketing inefficiencies?</p>
<p>Several people in my network have been boasting their increased pipeline  activity since implementing marketing automation as well as the  justification that marketing can now make on the revenue it provides to their  service line or business unit. Now, they can directly demonstrate the  value and secure a greater budget to focus on key revenue generating  activities.</p>
<p>On the flip side, the increased visibility shows the vulnerabilities of  marketing and client teams. I just received an email this morning from a  Service Line Lead – asking how he can fix the problem of his teams not  following up hot prospects fast enough – he was furious that all these  key targets were being left to their own devices.</p>
<p>We would like to hear your thoughts and experience on using Marketing  Automation technologies, what value they bring and also how much or  little you know about the benefits and downfalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatemarketaccesstool.com/blog/lead_optimization/is-marketing-automation-the-golden-goose-or-just-another-poison-chalice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

